System status
Is the data arriving? This page shows when each source last sent something, and the holes of the last seven days.
Right now
Data is arriving normally.
Newest measurement: 2026-11-04 at 16:40 (6 min ago). The Raspberry Pi normally sends a batch every 15 minutes.
Sources
| Source | Last batch received | Newest measurement in it | State |
|---|---|---|---|
| history_import | 11:28 (49 days ago) | 2023-12-31 23:59 | One-off import, finished |
| lab_devices | 16:45 (1 min ago) | 2026-11-04 16:40 | Normal |
| pyranometer_csv | 16:45 (1 min ago) | 2026-11-04 16:38 | Normal |
| switchbot_sensors | 16:45 (1 min ago) | 2026-11-04 16:40 | Normal |
| tigo_panels | 16:45 (1 min ago) | 2026-11-04 16:20 | Normal |
Holes in the last 7 days
Hours with no measurement at all. They are drawn as holes in the charts, never as a line across.
No hole: every hour of the last seven days has data.

