Data explorer
Choose the series and the period. The address of the page describes exactly what you see, so you can share or bookmark any view. Every period can be downloaded as a file.
Choose what to show
Solar production1 of 17 shown
- Solar power, array 1 (monocrystalline)(W)
- Total produced by inverter 1(kWh)
- DC power, array 1(W)
- String voltage, array 1(V)
- String current, array 1(A)
- Solar power, array 2 (polycrystalline)(W)
- Total produced by inverter 2(kWh)
- DC power, array 2(W)
- String voltage, array 2(V)
- String current, array 2(A)
- Solar power, array 3 (vertical, east and west)(W)
- Total produced by inverter 3(kWh)
- DC power, array 3(W)
- String voltage, array 3(V)
- String current, array 3(A)
- Solar power, total(W)
- Total produced by the lab(kWh)
Weather1 of 5 shown
Battery2 series
Consumption and loads13 series
- Consumption(W)
- Lab appliances(W)
- Total used by the lab appliances(kWh)
- Charging stations(W)
- Total used by the charging stations(kWh)
- Car charger CC1(on/off)
- Controlled loads, total(W)
- Power drawn by CC1(W)
- Second car socket CC2(on/off)
- Power drawn by CC2(W)
- Heater, 2 kW(on/off)
- Power drawn by the heater, 2 kW(W)
- Energy level(EL)
Inside the lab2 series
Backup from the grid2 series
Panel by panel12 series
- Panel 1, monocrystalline(W)
- Panel 2, monocrystalline(W)
- Panel 3, monocrystalline(W)
- Panel 4, monocrystalline(W)
- Panel 5, monocrystalline(W)
- Panel 6, monocrystalline(W)
- Panel 1, polycrystalline(W)
- Panel 2, polycrystalline(W)
- Panel 3, polycrystalline(W)
- Panel 4, polycrystalline(W)
- Panel 5, polycrystalline(W)
- Panel 6, polycrystalline(W)
One point per hour, the average over that hour.
| Time (Bergen) | Solar power, total, average (W) | Solar power, total, energy (Wh) | Global irradiance, average (W/m²) |
|---|---|---|---|
| 31/08, 00:00 | not read | not read | 0.0 |
| 31/08, 01:00 | not read | not read | 0.0 |
| 31/08, 02:00 | not read | not read | 0.0 |
| 31/08, 03:00 | not read | not read | 0.0 |
| 31/08, 04:00 | not read | not read | 0.0 |
| 31/08, 05:00 | not read | not read | 0.0 |
| 31/08, 06:00 | not read | not read | 4.5 |
| 31/08, 07:00 | not read | not read | 33.5 |
| 31/08, 08:00 | not read | not read | 135.8 |
| 31/08, 09:00 | not read | not read | 154.2 |
| 31/08, 10:00 | not read | not read | 330.3 |
| 31/08, 11:00 | not read | not read | 499.5 |
| 31/08, 12:00 | not read | not read | 689.7 |
| 31/08, 13:00 | not read | not read | 577.3 |
| 31/08, 14:00 | not read | not read | 599.0 |
| 31/08, 15:00 | not read | not read | 536.0 |
| 31/08, 16:00 | not read | not read | 457.2 |
| 31/08, 17:00 | not read | not read | 259.0 |
| 31/08, 18:00 | not read | not read | 205.0 |
| 31/08, 19:00 | not read | not read | 40.2 |
| 31/08, 20:00 | not read | not read | 8.0 |
| 31/08, 21:00 | not read | not read | 0.0 |
| 31/08, 22:00 | not read | not read | 0.0 |
| 31/08, 23:00 | not read | not read | 0.0 |
| 01/09, 00:00 | not read | not read | 0.0 |
| 01/09, 01:00 | not read | not read | 0.0 |
| 01/09, 02:00 | not read | not read | 0.0 |
| 01/09, 03:00 | not read | not read | 0.0 |
| 01/09, 04:00 | not read | not read | 0.0 |
| 01/09, 05:00 | not read | not read | 0.0 |
| 01/09, 06:00 | not read | not read | 5.5 |
| 01/09, 07:00 | not read | not read | 39.3 |
| 01/09, 08:00 | not read | not read | 34.2 |
| 01/09, 09:00 | not read | not read | 51.3 |
| 01/09, 10:00 | not read | not read | 191.2 |
| 01/09, 11:00 | not read | not read | 284.2 |
| 01/09, 12:00 | not read | not read | 352.3 |
| 01/09, 13:00 | not read | not read | 187.3 |
| 01/09, 14:00 | not read | not read | 80.5 |
| 01/09, 15:00 | not read | not read | 77.7 |
| 01/09, 16:00 | not read | not read | 107.5 |
| 01/09, 17:00 | not read | not read | 91.8 |
| 01/09, 18:00 | not read | not read | 65.8 |
| 01/09, 19:00 | not read | not read | 34.0 |
| 01/09, 20:00 | not read | not read | 1.0 |
| 01/09, 21:00 | not read | not read | 0.0 |
| 01/09, 22:00 | not read | not read | 0.0 |
| 01/09, 23:00 | not read | not read | 0.0 |
| 02/09, 00:00 | not read | not read | 0.0 |
| 02/09, 01:00 | not read | not read | 0.0 |
| 02/09, 02:00 | not read | not read | 0.0 |
| 02/09, 03:00 | not read | not read | 0.0 |
| 02/09, 04:00 | not read | not read | 0.0 |
| 02/09, 05:00 | not read | not read | 0.0 |
| 02/09, 06:00 | not read | not read | 1.2 |
| 02/09, 07:00 | not read | not read | 18.5 |
| 02/09, 08:00 | not read | not read | 68.3 |
| 02/09, 09:00 | not read | not read | 145.2 |
| 02/09, 10:00 | not read | not read | 168.3 |
| 02/09, 11:00 | not read | not read | 219.8 |
| 02/09, 12:00 | not read | not read | 226.5 |
| 02/09, 13:00 | not read | not read | 197.2 |
| 02/09, 14:00 | not read | not read | 179.0 |
| 02/09, 15:00 | not read | not read | 209.2 |
| 02/09, 16:00 | not read | not read | 184.0 |
| 02/09, 17:00 | not read | not read | 101.2 |
| 02/09, 18:00 | not read | not read | 32.2 |
| 02/09, 19:00 | not read | not read | 8.8 |
| 02/09, 20:00 | not read | not read | 0.8 |
| 02/09, 21:00 | not read | not read | 0.0 |
| 02/09, 22:00 | not read | not read | 0.0 |
| 02/09, 23:00 | not read | not read | 0.0 |
| 03/09, 00:00 | not read | not read | 0.0 |
| 03/09, 01:00 | not read | not read | 0.0 |
| 03/09, 02:00 | not read | not read | 0.0 |
| 03/09, 03:00 | not read | not read | 0.0 |
| 03/09, 04:00 | not read | not read | 0.0 |
| 03/09, 05:00 | not read | not read | 0.0 |
| 03/09, 06:00 | not read | not read | 3.3 |
| 03/09, 07:00 | not read | not read | 35.0 |
| 03/09, 08:00 | not read | not read | 155.7 |
| 03/09, 09:00 | not read | not read | 281.3 |
| 03/09, 10:00 | not read | not read | 338.5 |
| 03/09, 11:00 | not read | not read | 512.5 |
| 03/09, 12:00 | not read | not read | 606.8 |
| 03/09, 13:00 | not read | not read | 477.3 |
| 03/09, 14:00 | not read | not read | 337.2 |
| 03/09, 15:00 | not read | not read | 242.5 |
| 03/09, 16:00 | not read | not read | 123.3 |
| 03/09, 17:00 | not read | not read | 96.7 |
| 03/09, 18:00 | not read | not read | 68.8 |
| 03/09, 19:00 | not read | not read | 48.2 |
| 03/09, 20:00 | not read | not read | 3.7 |
| 03/09, 21:00 | not read | not read | 0.0 |
| 03/09, 22:00 | not read | not read | 0.0 |
| 03/09, 23:00 | not read | not read | 0.0 |
| 04/09, 00:00 | not read | not read | 0.0 |
| 04/09, 01:00 | not read | not read | 0.0 |
| 04/09, 02:00 | not read | not read | 0.0 |
| 04/09, 03:00 | not read | not read | 0.0 |
| 04/09, 04:00 | not read | not read | 0.0 |
| 04/09, 05:00 | not read | not read | 0.0 |
| 04/09, 06:00 | not read | not read | 1.2 |
| 04/09, 07:00 | not read | not read | 15.2 |
| 04/09, 08:00 | not read | not read | 125.7 |
| 04/09, 09:00 | not read | not read | 275.8 |
| 04/09, 10:00 | not read | not read | 423.8 |
| 04/09, 11:00 | not read | not read | 394.0 |
| 04/09, 12:00 | not read | not read | 371.3 |
| 04/09, 13:00 | not read | not read | 365.7 |
| 04/09, 14:00 | not read | not read | 435.2 |
| 04/09, 15:00 | not read | not read | 203.0 |
| 04/09, 16:00 | not read | not read | 192.3 |
| 04/09, 17:00 | not read | not read | 230.8 |
| 04/09, 18:00 | not read | not read | 88.5 |
| 04/09, 19:00 | not read | not read | 33.2 |
| 04/09, 20:00 | not read | not read | 2.2 |
| 04/09, 21:00 | not read | not read | 0.0 |
| 04/09, 22:00 | not read | not read | 0.0 |
| 04/09, 23:00 | not read | not read | 0.0 |
| 05/09, 00:00 | not read | not read | 0.0 |
| 05/09, 01:00 | not read | not read | 0.0 |
| 05/09, 02:00 | not read | not read | 0.0 |
| 05/09, 03:00 | not read | not read | 0.0 |
| 05/09, 04:00 | not read | not read | 0.0 |
| 05/09, 05:00 | not read | not read | 0.0 |
| 05/09, 06:00 | not read | not read | 0.5 |
| 05/09, 07:00 | not read | not read | 13.0 |
| 05/09, 08:00 | not read | not read | 74.2 |
| 05/09, 09:00 | not read | not read | 160.8 |
| 05/09, 10:00 | not read | not read | 306.3 |
| 05/09, 11:00 | not read | not read | 356.3 |
| 05/09, 12:00 | not read | not read | 208.2 |
| 05/09, 13:00 | not read | not read | 378.8 |
| 05/09, 14:00 | not read | not read | 384.3 |
| 05/09, 15:00 | not read | not read | 492.8 |
| 05/09, 16:00 | not read | not read | 155.7 |
| 05/09, 17:00 | not read | not read | 252.5 |
| 05/09, 18:00 | not read | not read | 89.3 |
| 05/09, 19:00 | not read | not read | 28.3 |
| 05/09, 20:00 | not read | not read | 2.2 |
| 05/09, 21:00 | not read | not read | 0.0 |
| 05/09, 22:00 | not read | not read | 0.0 |
| 05/09, 23:00 | not read | not read | 0.0 |
| 06/09, 00:00 | not read | not read | 0.0 |
| 06/09, 01:00 | not read | not read | 0.0 |
| 06/09, 02:00 | not read | not read | 0.0 |
| 06/09, 03:00 | not read | not read | 0.0 |
| 06/09, 04:00 | not read | not read | 0.0 |
| 06/09, 05:00 | not read | not read | 0.0 |
| 06/09, 06:00 | not read | not read | 0.7 |
| 06/09, 07:00 | not read | not read | 11.7 |
| 06/09, 08:00 | not read | not read | 72.2 |
| 06/09, 09:00 | not read | not read | 175.5 |
| 06/09, 10:00 | not read | not read | 198.3 |
| 06/09, 11:00 | not read | not read | 282.8 |
| 06/09, 12:00 | not read | not read | 171.5 |
| 06/09, 13:00 | not read | not read | 335.3 |
| 06/09, 14:00 | not read | not read | 327.7 |
| 06/09, 15:00 | not read | not read | 304.5 |
| 06/09, 16:00 | not read | not read | 168.7 |
| 06/09, 17:00 | not read | not read | 92.7 |
| 06/09, 18:00 | not read | not read | 41.5 |
| 06/09, 19:00 | not read | not read | 8.7 |
| 06/09, 20:00 | not read | not read | 0.3 |
| 06/09, 21:00 | not read | not read | 0.0 |
| 06/09, 22:00 | not read | not read | 0.0 |
| 06/09, 23:00 | not read | not read | 0.0 |
- Each line is the average over one hour; the energy column is what was produced or used during that hour.
- A missing value lowers the energy of that period instead of being invented.
- The pyranometer reads about -1.5 W/m² at night. Charts show that as zero; the raw value is kept in the download.
Download Week 36, 2026
Exactly what is shown above: both time columns (UTC/GMT and Bergen time), then one column per series with its unit in the header.
Download CSVDownload with metadata (ZIP)
The ZIP also holds a README and a metadata file. Data published under CC BY 4.0. The file follows the resolution chosen above. As measured and 15 min are limited to 92 days per file; for a longer period, write to solarlab@hvl.no. About the data.

