Data explorer
Choose the series and the period. The address of the page describes exactly what you see, so you can share or bookmark any view. Every period can be downloaded as a file.
Choose what to show
Solar production1 of 17 shown
- Solar power, array 1 (monocrystalline)(W)
- Total produced by inverter 1(kWh)
- DC power, array 1(W)
- String voltage, array 1(V)
- String current, array 1(A)
- Solar power, array 2 (polycrystalline)(W)
- Total produced by inverter 2(kWh)
- DC power, array 2(W)
- String voltage, array 2(V)
- String current, array 2(A)
- Solar power, array 3 (vertical, east and west)(W)
- Total produced by inverter 3(kWh)
- DC power, array 3(W)
- String voltage, array 3(V)
- String current, array 3(A)
- Solar power, total(W)
- Total produced by the lab(kWh)
Weather1 of 5 shown
Battery2 series
Consumption and loads13 series
- Consumption(W)
- Lab appliances(W)
- Total used by the lab appliances(kWh)
- Charging stations(W)
- Total used by the charging stations(kWh)
- Car charger CC1(on/off)
- Controlled loads, total(W)
- Power drawn by CC1(W)
- Second car socket CC2(on/off)
- Power drawn by CC2(W)
- Heater, 2 kW(on/off)
- Power drawn by the heater, 2 kW(W)
- Energy level(EL)
Inside the lab2 series
Backup from the grid2 series
Panel by panel12 series
- Panel 1, monocrystalline(W)
- Panel 2, monocrystalline(W)
- Panel 3, monocrystalline(W)
- Panel 4, monocrystalline(W)
- Panel 5, monocrystalline(W)
- Panel 6, monocrystalline(W)
- Panel 1, polycrystalline(W)
- Panel 2, polycrystalline(W)
- Panel 3, polycrystalline(W)
- Panel 4, polycrystalline(W)
- Panel 5, polycrystalline(W)
- Panel 6, polycrystalline(W)
One point every 15 minutes, the average over those 15 minutes.
| Time (Bergen) | Solar power, total, average (W) | Global irradiance, average (W/m²) |
|---|---|---|
| 04/02, 00:00 | not read | 0.0 |
| 04/02, 00:15 | not read | 0.0 |
| 04/02, 00:30 | not read | 0.0 |
| 04/02, 00:45 | not read | 0.0 |
| 04/02, 01:00 | not read | 0.0 |
| 04/02, 01:15 | not read | 0.0 |
| 04/02, 01:30 | not read | 0.0 |
| 04/02, 01:45 | not read | 0.0 |
| 04/02, 02:00 | not read | 0.0 |
| 04/02, 02:15 | not read | 0.0 |
| 04/02, 02:30 | not read | 0.0 |
| 04/02, 02:45 | not read | 0.0 |
| 04/02, 03:00 | not read | 0.0 |
| 04/02, 03:15 | not read | 0.0 |
| 04/02, 03:30 | not read | 0.0 |
| 04/02, 03:45 | not read | 0.0 |
| 04/02, 04:00 | not read | 0.0 |
| 04/02, 04:15 | not read | 0.0 |
| 04/02, 04:30 | not read | 0.0 |
| 04/02, 04:45 | not read | 0.0 |
| 04/02, 05:00 | not read | 0.0 |
| 04/02, 05:15 | not read | 0.0 |
| 04/02, 05:30 | not read | 0.0 |
| 04/02, 05:45 | not read | 0.0 |
| 04/02, 06:00 | not read | 0.0 |
| 04/02, 06:15 | not read | 0.0 |
| 04/02, 06:30 | not read | 0.0 |
| 04/02, 06:45 | not read | 0.0 |
| 04/02, 07:00 | not read | 0.0 |
| 04/02, 07:15 | not read | 0.0 |
| 04/02, 07:30 | not read | 0.0 |
| 04/02, 07:45 | not read | 0.0 |
| 04/02, 08:00 | not read | 0.0 |
| 04/02, 08:15 | not read | 0.0 |
| 04/02, 08:30 | not read | 0.0 |
| 04/02, 08:45 | not read | 2.0 |
| 04/02, 09:00 | not read | 4.5 |
| 04/02, 09:15 | not read | 8.0 |
| 04/02, 09:30 | not read | 17.0 |
| 04/02, 09:45 | not read | 32.0 |
| 04/02, 10:00 | not read | 45.5 |
| 04/02, 10:15 | not read | 57.0 |
| 04/02, 10:30 | not read | 61.0 |
| 04/02, 10:45 | not read | 56.0 |
| 04/02, 11:00 | not read | 56.0 |
| 04/02, 11:15 | not read | 62.0 |
| 04/02, 11:30 | not read | 79.5 |
| 04/02, 11:45 | not read | 148.0 |
| 04/02, 12:00 | not read | 146.0 |
| 04/02, 12:15 | not read | 142.0 |
| 04/02, 12:30 | not read | 151.5 |
| 04/02, 12:45 | not read | 155.0 |
| 04/02, 13:00 | not read | 155.5 |
| 04/02, 13:15 | not read | 131.0 |
| 04/02, 13:30 | not read | 136.5 |
| 04/02, 13:45 | not read | 135.0 |
| 04/02, 14:00 | not read | 109.0 |
| 04/02, 14:15 | not read | 93.0 |
| 04/02, 14:30 | not read | 87.0 |
| 04/02, 14:45 | not read | 83.0 |
| 04/02, 15:00 | not read | 73.5 |
| 04/02, 15:15 | not read | 60.0 |
| 04/02, 15:30 | not read | 44.0 |
| 04/02, 15:45 | not read | 36.0 |
| 04/02, 16:00 | not read | 25.0 |
| 04/02, 16:15 | not read | 18.0 |
| 04/02, 16:30 | not read | 9.0 |
| 04/02, 16:45 | not read | 2.0 |
| 04/02, 17:00 | not read | 0.0 |
| 04/02, 17:15 | not read | 0.0 |
| 04/02, 17:30 | not read | 0.0 |
| 04/02, 17:45 | not read | 0.0 |
| 04/02, 18:00 | not read | 0.0 |
| 04/02, 18:15 | not read | 0.0 |
| 04/02, 18:30 | not read | 0.0 |
| 04/02, 18:45 | not read | 0.0 |
| 04/02, 19:00 | not read | 0.0 |
| 04/02, 19:15 | not read | 0.0 |
| 04/02, 19:30 | not read | 0.0 |
| 04/02, 19:45 | not read | 0.0 |
| 04/02, 20:00 | not read | 0.0 |
| 04/02, 20:15 | not read | 0.0 |
| 04/02, 20:30 | not read | 0.0 |
| 04/02, 20:45 | not read | 0.0 |
| 04/02, 21:00 | not read | 0.0 |
| 04/02, 21:15 | not read | 0.0 |
| 04/02, 21:30 | not read | 0.0 |
| 04/02, 21:45 | not read | 0.0 |
| 04/02, 22:00 | not read | 0.0 |
| 04/02, 22:15 | not read | 0.0 |
| 04/02, 22:30 | not read | 0.0 |
| 04/02, 22:45 | not read | 0.0 |
| 04/02, 23:00 | not read | 0.0 |
| 04/02, 23:15 | not read | 0.0 |
| 04/02, 23:30 | not read | 0.0 |
| 04/02, 23:45 | not read | 0.0 |
- Each line is the average of the measurements made in the 15 minutes starting at that time.
- There is no energy column at 15 minutes: choose hourly or daily for energy.
- The pyranometer reads about -1.5 W/m² at night. Charts show that as zero; the raw value is kept in the download.
Download 4 February 2026
Exactly what is shown above: both time columns (UTC/GMT and Bergen time), then one column per series with its unit in the header.
Download CSVDownload with metadata (ZIP)
The ZIP also holds a README and a metadata file. Data published under CC BY 4.0. The file follows the resolution chosen above. As measured and 15 min are limited to 92 days per file; for a longer period, write to solarlab@hvl.no. About the data.

