Data explorer
Choose the series and the period. The address of the page describes exactly what you see, so you can share or bookmark any view. Every period can be downloaded as a file.
Choose what to show
Solar production1 of 17 shown
- Solar power, array 1 (monocrystalline)(W)
- Total produced by inverter 1(kWh)
- DC power, array 1(W)
- String voltage, array 1(V)
- String current, array 1(A)
- Solar power, array 2 (polycrystalline)(W)
- Total produced by inverter 2(kWh)
- DC power, array 2(W)
- String voltage, array 2(V)
- String current, array 2(A)
- Solar power, array 3 (vertical, east and west)(W)
- Total produced by inverter 3(kWh)
- DC power, array 3(W)
- String voltage, array 3(V)
- String current, array 3(A)
- Solar power, total(W)
- Total produced by the lab(kWh)
Weather1 of 5 shown
Battery2 series
Consumption and loads13 series
- Consumption(W)
- Lab appliances(W)
- Total used by the lab appliances(kWh)
- Charging stations(W)
- Total used by the charging stations(kWh)
- Car charger CC1(on/off)
- Controlled loads, total(W)
- Power drawn by CC1(W)
- Second car socket CC2(on/off)
- Power drawn by CC2(W)
- Heater, 2 kW(on/off)
- Power drawn by the heater, 2 kW(W)
- Energy level(EL)
Inside the lab2 series
Backup from the grid2 series
Panel by panel12 series
- Panel 1, monocrystalline(W)
- Panel 2, monocrystalline(W)
- Panel 3, monocrystalline(W)
- Panel 4, monocrystalline(W)
- Panel 5, monocrystalline(W)
- Panel 6, monocrystalline(W)
- Panel 1, polycrystalline(W)
- Panel 2, polycrystalline(W)
- Panel 3, polycrystalline(W)
- Panel 4, polycrystalline(W)
- Panel 5, polycrystalline(W)
- Panel 6, polycrystalline(W)
Raw, one point every 5 min to 10 min: every measurement as it was recorded, without any averaging.
| Time (Bergen) | Solar power, total (W) | Global irradiance (W/m²) |
|---|---|---|
| 05/02, 00:00 | not read | 0.0 |
| 05/02, 00:01 | not read | 0.0 |
| 05/02, 00:02 | not read | 0.0 |
| 05/02, 00:03 | not read | 0.0 |
| 05/02, 00:04 | not read | 0.0 |
| 05/02, 00:05 | not read | 0.0 |
| 05/02, 00:06 | not read | 0.0 |
| 05/02, 00:07 | not read | 0.0 |
| 05/02, 00:08 | not read | 0.0 |
| 05/02, 00:09 | not read | 0.0 |
| 05/02, 00:10 | not read | 0.0 |
| 05/02, 00:11 | not read | 0.0 |
| 05/02, 00:12 | not read | 0.0 |
| 05/02, 00:13 | not read | 0.0 |
| 05/02, 00:14 | not read | 0.0 |
| 05/02, 00:15 | not read | 0.0 |
| 05/02, 00:16 | not read | 0.0 |
| 05/02, 00:17 | not read | 0.0 |
| 05/02, 00:18 | not read | 0.0 |
| 05/02, 00:19 | not read | 0.0 |
| 05/02, 00:20 | not read | 0.0 |
| 05/02, 00:21 | not read | 0.0 |
| 05/02, 00:22 | not read | 0.0 |
| 05/02, 00:23 | not read | 0.0 |
| 05/02, 00:24 | not read | 0.0 |
| 05/02, 00:25 | not read | 0.0 |
| 05/02, 00:26 | not read | 0.0 |
| 05/02, 00:27 | not read | 0.0 |
| 05/02, 00:28 | not read | 0.0 |
| 05/02, 00:29 | not read | 0.0 |
| 05/02, 00:30 | not read | 0.0 |
| 05/02, 00:31 | not read | 0.0 |
| 05/02, 00:32 | not read | 0.0 |
| 05/02, 00:33 | not read | 0.0 |
| 05/02, 00:34 | not read | 0.0 |
| 05/02, 00:35 | not read | 0.0 |
| 05/02, 00:36 | not read | 0.0 |
| 05/02, 00:37 | not read | 0.0 |
| 05/02, 00:38 | not read | 0.0 |
| 05/02, 00:39 | not read | 0.0 |
| 05/02, 00:40 | not read | 0.0 |
| 05/02, 00:41 | not read | 0.0 |
| 05/02, 00:42 | not read | 0.0 |
| 05/02, 00:43 | not read | 0.0 |
| 05/02, 00:44 | not read | 0.0 |
| 05/02, 00:45 | not read | 0.0 |
| 05/02, 00:46 | not read | 0.0 |
| 05/02, 00:47 | not read | 0.0 |
| 05/02, 00:48 | not read | 0.0 |
| 05/02, 00:49 | not read | 0.0 |
| 05/02, 00:50 | not read | 0.0 |
| 05/02, 00:51 | not read | 0.0 |
| 05/02, 00:52 | not read | 0.0 |
| 05/02, 00:53 | not read | 0.0 |
| 05/02, 00:54 | not read | 0.0 |
| 05/02, 00:55 | not read | 0.0 |
| 05/02, 00:56 | not read | 0.0 |
| 05/02, 00:57 | not read | 0.0 |
| 05/02, 00:58 | not read | 0.0 |
| 05/02, 00:59 | not read | 0.0 |
| 05/02, 01:00 | not read | 0.0 |
| 05/02, 01:01 | not read | 0.0 |
| 05/02, 01:02 | not read | 0.0 |
| 05/02, 01:03 | not read | 0.0 |
| 05/02, 01:04 | not read | 0.0 |
| 05/02, 01:05 | not read | 0.0 |
| 05/02, 01:06 | not read | 0.0 |
| 05/02, 01:07 | not read | 0.0 |
| 05/02, 01:08 | not read | 0.0 |
| 05/02, 01:09 | not read | 0.0 |
| 05/02, 01:10 | not read | 0.0 |
| 05/02, 01:11 | not read | 0.0 |
| 05/02, 01:12 | not read | 0.0 |
| 05/02, 01:13 | not read | 0.0 |
| 05/02, 01:14 | not read | 0.0 |
| 05/02, 01:15 | not read | 0.0 |
| 05/02, 01:16 | not read | 0.0 |
| 05/02, 01:17 | not read | 0.0 |
| 05/02, 01:18 | not read | 0.0 |
| 05/02, 01:19 | not read | 0.0 |
| 05/02, 01:20 | not read | 0.0 |
| 05/02, 01:21 | not read | 0.0 |
| 05/02, 01:22 | not read | 0.0 |
| 05/02, 01:23 | not read | 0.0 |
| 05/02, 01:24 | not read | 0.0 |
| 05/02, 01:25 | not read | 0.0 |
| 05/02, 01:26 | not read | 0.0 |
| 05/02, 01:27 | not read | 0.0 |
| 05/02, 01:28 | not read | 0.0 |
| 05/02, 01:29 | not read | 0.0 |
| 05/02, 01:30 | not read | 0.0 |
| 05/02, 01:31 | not read | 0.0 |
| 05/02, 01:32 | not read | 0.0 |
| 05/02, 01:33 | not read | 0.0 |
| 05/02, 01:34 | not read | 0.0 |
| 05/02, 01:35 | not read | 0.0 |
| 05/02, 01:36 | not read | 0.0 |
| 05/02, 01:37 | not read | 0.0 |
| 05/02, 01:38 | not read | 0.0 |
| 05/02, 01:39 | not read | 0.0 |
| 05/02, 01:40 | not read | 0.0 |
| 05/02, 01:41 | not read | 0.0 |
| 05/02, 01:42 | not read | 0.0 |
| 05/02, 01:43 | not read | 0.0 |
| 05/02, 01:44 | not read | 0.0 |
| 05/02, 01:45 | not read | 0.0 |
| 05/02, 01:46 | not read | 0.0 |
| 05/02, 01:47 | not read | 0.0 |
| 05/02, 01:48 | not read | 0.0 |
| 05/02, 01:49 | not read | 0.0 |
| 05/02, 01:50 | not read | 0.0 |
| 05/02, 01:51 | not read | 0.0 |
| 05/02, 01:52 | not read | 0.0 |
| 05/02, 01:53 | not read | 0.0 |
| 05/02, 01:54 | not read | 0.0 |
| 05/02, 01:55 | not read | 0.0 |
| 05/02, 01:56 | not read | 0.0 |
| 05/02, 01:57 | not read | 0.0 |
| 05/02, 01:58 | not read | 0.0 |
| 05/02, 01:59 | not read | 0.0 |
| 05/02, 02:00 | not read | 0.0 |
| 05/02, 02:01 | not read | 0.0 |
| 05/02, 02:02 | not read | 0.0 |
| 05/02, 02:03 | not read | 0.0 |
| 05/02, 02:04 | not read | 0.0 |
| 05/02, 02:05 | not read | 0.0 |
| 05/02, 02:06 | not read | 0.0 |
| 05/02, 02:07 | not read | 0.0 |
| 05/02, 02:08 | not read | 0.0 |
| 05/02, 02:09 | not read | 0.0 |
| 05/02, 02:10 | not read | 0.0 |
| 05/02, 02:11 | not read | 0.0 |
| 05/02, 02:12 | not read | 0.0 |
| 05/02, 02:13 | not read | 0.0 |
| 05/02, 02:14 | not read | 0.0 |
| 05/02, 02:15 | not read | 0.0 |
| 05/02, 02:16 | not read | 0.0 |
| 05/02, 02:17 | not read | 0.0 |
| 05/02, 02:18 | not read | 0.0 |
| 05/02, 02:19 | not read | 0.0 |
| 05/02, 02:20 | not read | 0.0 |
| 05/02, 02:21 | not read | 0.0 |
| 05/02, 02:22 | not read | 0.0 |
| 05/02, 02:23 | not read | 0.0 |
| 05/02, 02:24 | not read | 0.0 |
| 05/02, 02:25 | not read | 0.0 |
| 05/02, 02:26 | not read | 0.0 |
| 05/02, 02:27 | not read | 0.0 |
| 05/02, 02:28 | not read | 0.0 |
| 05/02, 02:29 | not read | 0.0 |
| 05/02, 02:30 | not read | 0.0 |
| 05/02, 02:31 | not read | 0.0 |
| 05/02, 02:32 | not read | 0.0 |
| 05/02, 02:33 | not read | 0.0 |
| 05/02, 02:34 | not read | 0.0 |
| 05/02, 02:35 | not read | 0.0 |
| 05/02, 02:36 | not read | 0.0 |
| 05/02, 02:37 | not read | 0.0 |
| 05/02, 02:38 | not read | 0.0 |
| 05/02, 02:39 | not read | 0.0 |
| 05/02, 02:40 | not read | 0.0 |
| 05/02, 02:41 | not read | 0.0 |
| 05/02, 02:42 | not read | 0.0 |
| 05/02, 02:43 | not read | 0.0 |
| 05/02, 02:44 | not read | 0.0 |
| 05/02, 02:45 | not read | 0.0 |
| 05/02, 02:46 | not read | 0.0 |
| 05/02, 02:47 | not read | 0.0 |
| 05/02, 02:48 | not read | 0.0 |
| 05/02, 02:49 | not read | 0.0 |
| 05/02, 02:50 | not read | 0.0 |
| 05/02, 02:51 | not read | 0.0 |
| 05/02, 02:52 | not read | 0.0 |
| 05/02, 02:53 | not read | 0.0 |
| 05/02, 02:54 | not read | 0.0 |
| 05/02, 02:55 | not read | 0.0 |
| 05/02, 02:56 | not read | 0.0 |
| 05/02, 02:57 | not read | 0.0 |
| 05/02, 02:58 | not read | 0.0 |
| 05/02, 02:59 | not read | 0.0 |
| 05/02, 03:00 | not read | 0.0 |
| 05/02, 03:01 | not read | 0.0 |
| 05/02, 03:02 | not read | 0.0 |
| 05/02, 03:03 | not read | 0.0 |
| 05/02, 03:04 | not read | 0.0 |
| 05/02, 03:05 | not read | 0.0 |
| 05/02, 03:06 | not read | 0.0 |
| 05/02, 03:07 | not read | 0.0 |
| 05/02, 03:08 | not read | 0.0 |
| 05/02, 03:09 | not read | 0.0 |
| 05/02, 03:10 | not read | 0.0 |
| 05/02, 03:11 | not read | 0.0 |
| 05/02, 03:12 | not read | 0.0 |
| 05/02, 03:13 | not read | 0.0 |
| 05/02, 03:14 | not read | 0.0 |
| 05/02, 03:15 | not read | 0.0 |
| 05/02, 03:16 | not read | 0.0 |
| 05/02, 03:17 | not read | 0.0 |
| 05/02, 03:18 | not read | 0.0 |
| 05/02, 03:19 | not read | 0.0 |
| 05/02, 03:20 | not read | 0.0 |
| 05/02, 03:21 | not read | 0.0 |
| 05/02, 03:22 | not read | 0.0 |
| 05/02, 03:23 | not read | 0.0 |
| 05/02, 03:24 | not read | 0.0 |
| 05/02, 03:25 | not read | 0.0 |
| 05/02, 03:26 | not read | 0.0 |
| 05/02, 03:27 | not read | 0.0 |
| 05/02, 03:28 | not read | 0.0 |
| 05/02, 03:29 | not read | 0.0 |
| 05/02, 03:30 | not read | 0.0 |
| 05/02, 03:31 | not read | 0.0 |
| 05/02, 03:32 | not read | 0.0 |
| 05/02, 03:33 | not read | 0.0 |
| 05/02, 03:34 | not read | 0.0 |
| 05/02, 03:35 | not read | 0.0 |
| 05/02, 03:36 | not read | 0.0 |
| 05/02, 03:37 | not read | 0.0 |
| 05/02, 03:38 | not read | 0.0 |
| 05/02, 03:39 | not read | 0.0 |
| 05/02, 03:40 | not read | 0.0 |
| 05/02, 03:41 | not read | 0.0 |
| 05/02, 03:42 | not read | 0.0 |
| 05/02, 03:43 | not read | 0.0 |
| 05/02, 03:44 | not read | 0.0 |
| 05/02, 03:45 | not read | 0.0 |
| 05/02, 03:46 | not read | 0.0 |
| 05/02, 03:47 | not read | 0.0 |
| 05/02, 03:48 | not read | 0.0 |
| 05/02, 03:49 | not read | 0.0 |
| 05/02, 03:50 | not read | 0.0 |
| 05/02, 03:51 | not read | 0.0 |
| 05/02, 03:52 | not read | 0.0 |
| 05/02, 03:53 | not read | 0.0 |
| 05/02, 03:54 | not read | 0.0 |
| 05/02, 03:55 | not read | 0.0 |
| 05/02, 03:56 | not read | 0.0 |
| 05/02, 03:57 | not read | 0.0 |
| 05/02, 03:58 | not read | 0.0 |
| 05/02, 03:59 | not read | 0.0 |
| 05/02, 04:00 | not read | 0.0 |
| 05/02, 04:01 | not read | 0.0 |
| 05/02, 04:02 | not read | 0.0 |
| 05/02, 04:03 | not read | 0.0 |
| 05/02, 04:04 | not read | 0.0 |
| 05/02, 04:05 | not read | 0.0 |
| 05/02, 04:06 | not read | 0.0 |
| 05/02, 04:07 | not read | 0.0 |
| 05/02, 04:08 | not read | 0.0 |
| 05/02, 04:09 | not read | 0.0 |
| 05/02, 04:10 | not read | 0.0 |
| 05/02, 04:11 | not read | 0.0 |
| 05/02, 04:12 | not read | 0.0 |
| 05/02, 04:13 | not read | 0.0 |
| 05/02, 04:14 | not read | 0.0 |
| 05/02, 04:15 | not read | 0.0 |
| 05/02, 04:16 | not read | 0.0 |
| 05/02, 04:17 | not read | 0.0 |
| 05/02, 04:18 | not read | 0.0 |
| 05/02, 04:19 | not read | 0.0 |
| 05/02, 04:20 | not read | 0.0 |
| 05/02, 04:21 | not read | 0.0 |
| 05/02, 04:22 | not read | 0.0 |
| 05/02, 04:23 | not read | 0.0 |
| 05/02, 04:24 | not read | 0.0 |
| 05/02, 04:25 | not read | 0.0 |
| 05/02, 04:26 | not read | 0.0 |
| 05/02, 04:27 | not read | 0.0 |
| 05/02, 04:28 | not read | 0.0 |
| 05/02, 04:29 | not read | 0.0 |
| 05/02, 04:30 | not read | 0.0 |
| 05/02, 04:31 | not read | 0.0 |
| 05/02, 04:32 | not read | 0.0 |
| 05/02, 04:33 | not read | 0.0 |
| 05/02, 04:34 | not read | 0.0 |
| 05/02, 04:35 | not read | 0.0 |
| 05/02, 04:36 | not read | 0.0 |
| 05/02, 04:37 | not read | 0.0 |
| 05/02, 04:38 | not read | 0.0 |
| 05/02, 04:39 | not read | 0.0 |
| 05/02, 04:40 | not read | 0.0 |
| 05/02, 04:41 | not read | 0.0 |
| 05/02, 04:42 | not read | 0.0 |
| 05/02, 04:43 | not read | 0.0 |
| 05/02, 04:44 | not read | 0.0 |
| 05/02, 04:45 | not read | 0.0 |
| 05/02, 04:46 | not read | 0.0 |
| 05/02, 04:47 | not read | 0.0 |
| 05/02, 04:48 | not read | 0.0 |
| 05/02, 04:49 | not read | 0.0 |
| 05/02, 04:50 | not read | 0.0 |
| 05/02, 04:51 | not read | 0.0 |
| 05/02, 04:52 | not read | 0.0 |
| 05/02, 04:53 | not read | 0.0 |
| 05/02, 04:54 | not read | 0.0 |
| 05/02, 04:55 | not read | 0.0 |
| 05/02, 04:56 | not read | 0.0 |
| 05/02, 04:57 | not read | 0.0 |
| 05/02, 04:58 | not read | 0.0 |
| 05/02, 04:59 | not read | 0.0 |
| 05/02, 05:00 | not read | 0.0 |
| 05/02, 05:01 | not read | 0.0 |
| 05/02, 05:02 | not read | 0.0 |
| 05/02, 05:03 | not read | 0.0 |
| 05/02, 05:04 | not read | 0.0 |
| 05/02, 05:05 | not read | 0.0 |
| 05/02, 05:06 | not read | 0.0 |
| 05/02, 05:07 | not read | 0.0 |
| 05/02, 05:08 | not read | 0.0 |
| 05/02, 05:09 | not read | 0.0 |
| 05/02, 05:10 | not read | 0.0 |
| 05/02, 05:11 | not read | 0.0 |
| 05/02, 05:12 | not read | 0.0 |
| 05/02, 05:13 | not read | 0.0 |
| 05/02, 05:14 | not read | 0.0 |
| 05/02, 05:15 | not read | 0.0 |
| 05/02, 05:16 | not read | 0.0 |
| 05/02, 05:17 | not read | 0.0 |
| 05/02, 05:18 | not read | 0.0 |
| 05/02, 05:19 | not read | 0.0 |
| 05/02, 05:20 | not read | 0.0 |
| 05/02, 05:21 | not read | 0.0 |
| 05/02, 05:22 | not read | 0.0 |
| 05/02, 05:23 | not read | 0.0 |
| 05/02, 05:24 | not read | 0.0 |
| 05/02, 05:25 | not read | 0.0 |
| 05/02, 05:26 | not read | 0.0 |
| 05/02, 05:27 | not read | 0.0 |
| 05/02, 05:28 | not read | 0.0 |
| 05/02, 05:29 | not read | 0.0 |
| 05/02, 05:30 | not read | 0.0 |
| 05/02, 05:31 | not read | 0.0 |
| 05/02, 05:32 | not read | 0.0 |
| 05/02, 05:33 | not read | 0.0 |
| 05/02, 05:34 | not read | 0.0 |
| 05/02, 05:35 | not read | 0.0 |
| 05/02, 05:36 | not read | 0.0 |
| 05/02, 05:37 | not read | 0.0 |
| 05/02, 05:38 | not read | 0.0 |
| 05/02, 05:39 | not read | 0.0 |
| 05/02, 05:40 | not read | 0.0 |
| 05/02, 05:41 | not read | 0.0 |
| 05/02, 05:42 | not read | 0.0 |
| 05/02, 05:43 | not read | 0.0 |
| 05/02, 05:44 | not read | 0.0 |
| 05/02, 05:45 | not read | 0.0 |
| 05/02, 05:46 | not read | 0.0 |
| 05/02, 05:47 | not read | 0.0 |
| 05/02, 05:48 | not read | 0.0 |
| 05/02, 05:49 | not read | 0.0 |
| 05/02, 05:50 | not read | 0.0 |
| 05/02, 05:51 | not read | 0.0 |
| 05/02, 05:52 | not read | 0.0 |
| 05/02, 05:53 | not read | 0.0 |
| 05/02, 05:54 | not read | 0.0 |
| 05/02, 05:55 | not read | 0.0 |
| 05/02, 05:56 | not read | 0.0 |
| 05/02, 05:57 | not read | 0.0 |
| 05/02, 05:58 | not read | 0.0 |
| 05/02, 05:59 | not read | 0.0 |
| 05/02, 06:00 | not read | 0.0 |
| 05/02, 06:01 | not read | 0.0 |
| 05/02, 06:02 | not read | 0.0 |
| 05/02, 06:03 | not read | 0.0 |
| 05/02, 06:04 | not read | 0.0 |
| 05/02, 06:05 | not read | 0.0 |
| 05/02, 06:06 | not read | 0.0 |
| 05/02, 06:07 | not read | 0.0 |
| 05/02, 06:08 | not read | 0.0 |
| 05/02, 06:09 | not read | 0.0 |
| 05/02, 06:10 | not read | 0.0 |
| 05/02, 06:11 | not read | 0.0 |
| 05/02, 06:12 | not read | 0.0 |
| 05/02, 06:13 | not read | 0.0 |
| 05/02, 06:14 | not read | 0.0 |
| 05/02, 06:15 | not read | 0.0 |
| 05/02, 06:16 | not read | 0.0 |
| 05/02, 06:17 | not read | 0.0 |
| 05/02, 06:18 | not read | 0.0 |
| 05/02, 06:19 | not read | 0.0 |
| 05/02, 06:20 | not read | 0.0 |
| 05/02, 06:21 | not read | 0.0 |
| 05/02, 06:22 | not read | 0.0 |
| 05/02, 06:23 | not read | 0.0 |
| 05/02, 06:24 | not read | 0.0 |
| 05/02, 06:25 | not read | 0.0 |
| 05/02, 06:26 | not read | 0.0 |
| 05/02, 06:27 | not read | 0.0 |
| 05/02, 06:28 | not read | 0.0 |
| 05/02, 06:29 | not read | 0.0 |
| 05/02, 06:30 | not read | 0.0 |
| 05/02, 06:31 | not read | 0.0 |
| 05/02, 06:32 | not read | 0.0 |
| 05/02, 06:33 | not read | 0.0 |
| 05/02, 06:34 | not read | 0.0 |
| 05/02, 06:35 | not read | 0.0 |
| 05/02, 06:36 | not read | 0.0 |
| 05/02, 06:37 | not read | 0.0 |
| 05/02, 06:38 | not read | 0.0 |
| 05/02, 06:39 | not read | 0.0 |
| 05/02, 06:40 | not read | 0.0 |
| 05/02, 06:41 | not read | 0.0 |
| 05/02, 06:42 | not read | 0.0 |
| 05/02, 06:43 | not read | 0.0 |
| 05/02, 06:44 | not read | 0.0 |
| 05/02, 06:45 | not read | 0.0 |
| 05/02, 06:46 | not read | 0.0 |
| 05/02, 06:47 | not read | 0.0 |
| 05/02, 06:48 | not read | 0.0 |
| 05/02, 06:49 | not read | 0.0 |
| 05/02, 06:50 | not read | 0.0 |
| 05/02, 06:51 | not read | 0.0 |
| 05/02, 06:52 | not read | 0.0 |
| 05/02, 06:53 | not read | 0.0 |
| 05/02, 06:54 | not read | 0.0 |
| 05/02, 06:55 | not read | 0.0 |
| 05/02, 06:56 | not read | 0.0 |
| 05/02, 06:57 | not read | 0.0 |
| 05/02, 06:58 | not read | 0.0 |
| 05/02, 06:59 | not read | 0.0 |
| 05/02, 07:00 | not read | 0.0 |
| 05/02, 07:01 | not read | 0.0 |
| 05/02, 07:02 | not read | 0.0 |
| 05/02, 07:03 | not read | 0.0 |
| 05/02, 07:04 | not read | 0.0 |
| 05/02, 07:05 | not read | 0.0 |
| 05/02, 07:06 | not read | 0.0 |
| 05/02, 07:07 | not read | 0.0 |
| 05/02, 07:08 | not read | 0.0 |
| 05/02, 07:09 | not read | 0.0 |
| 05/02, 07:10 | not read | 0.0 |
| 05/02, 07:11 | not read | 0.0 |
| 05/02, 07:12 | not read | 0.0 |
| 05/02, 07:13 | not read | 0.0 |
| 05/02, 07:14 | not read | 0.0 |
| 05/02, 07:15 | not read | 0.0 |
| 05/02, 07:16 | not read | 0.0 |
| 05/02, 07:17 | not read | 0.0 |
| 05/02, 07:18 | not read | 0.0 |
| 05/02, 07:19 | not read | 0.0 |
| 05/02, 07:20 | not read | 0.0 |
| 05/02, 07:21 | not read | 0.0 |
| 05/02, 07:22 | not read | 0.0 |
| 05/02, 07:23 | not read | 0.0 |
| 05/02, 07:24 | not read | 0.0 |
| 05/02, 07:25 | not read | 0.0 |
| 05/02, 07:26 | not read | 0.0 |
| 05/02, 07:27 | not read | 0.0 |
| 05/02, 07:28 | not read | 0.0 |
| 05/02, 07:29 | not read | 0.0 |
| 05/02, 07:30 | not read | 0.0 |
| 05/02, 07:31 | not read | 0.0 |
| 05/02, 07:32 | not read | 0.0 |
| 05/02, 07:33 | not read | 0.0 |
| 05/02, 07:34 | not read | 0.0 |
| 05/02, 07:35 | not read | 0.0 |
| 05/02, 07:36 | not read | 0.0 |
| 05/02, 07:37 | not read | 0.0 |
| 05/02, 07:38 | not read | 0.0 |
| 05/02, 07:39 | not read | 0.0 |
| 05/02, 07:40 | not read | 0.0 |
| 05/02, 07:41 | not read | 0.0 |
| 05/02, 07:42 | not read | 0.0 |
| 05/02, 07:43 | not read | 0.0 |
| 05/02, 07:44 | not read | 0.0 |
| 05/02, 07:45 | not read | 0.0 |
| 05/02, 07:46 | not read | 0.0 |
| 05/02, 07:47 | not read | 0.0 |
| 05/02, 07:48 | not read | 0.0 |
| 05/02, 07:49 | not read | 0.0 |
| 05/02, 07:50 | not read | 0.0 |
| 05/02, 07:51 | not read | 0.0 |
| 05/02, 07:52 | not read | 0.0 |
| 05/02, 07:53 | not read | 0.0 |
| 05/02, 07:54 | not read | 0.0 |
| 05/02, 07:55 | not read | 0.0 |
| 05/02, 07:56 | not read | 0.0 |
| 05/02, 07:57 | not read | 0.0 |
| 05/02, 07:58 | not read | 0.0 |
| 05/02, 07:59 | not read | 0.0 |
| 05/02, 08:00 | not read | 0.0 |
| 05/02, 08:01 | not read | 0.0 |
| 05/02, 08:02 | not read | 0.0 |
| 05/02, 08:03 | not read | 0.0 |
| 05/02, 08:04 | not read | 0.0 |
| 05/02, 08:05 | not read | 0.0 |
| 05/02, 08:06 | not read | 0.0 |
| 05/02, 08:07 | not read | 0.0 |
| 05/02, 08:08 | not read | 0.0 |
| 05/02, 08:09 | not read | 0.0 |
| 05/02, 08:10 | not read | 0.0 |
| 05/02, 08:11 | not read | 0.0 |
| 05/02, 08:12 | not read | 0.0 |
| 05/02, 08:13 | not read | 0.0 |
| 05/02, 08:14 | not read | 0.0 |
| 05/02, 08:15 | not read | 0.0 |
| 05/02, 08:16 | not read | 0.0 |
| 05/02, 08:17 | not read | 0.0 |
| 05/02, 08:18 | not read | 0.0 |
| 05/02, 08:19 | not read | 0.0 |
| 05/02, 08:20 | not read | 0.0 |
| 05/02, 08:21 | not read | 0.0 |
| 05/02, 08:22 | not read | 0.0 |
| 05/02, 08:23 | not read | 0.0 |
| 05/02, 08:24 | not read | 0.0 |
| 05/02, 08:25 | not read | 0.0 |
| 05/02, 08:26 | not read | 0.0 |
| 05/02, 08:27 | not read | 0.0 |
| 05/02, 08:28 | not read | 0.0 |
| 05/02, 08:29 | not read | 0.0 |
| 05/02, 08:30 | not read | 0.0 |
| 05/02, 08:31 | not read | 0.0 |
| 05/02, 08:32 | not read | 0.0 |
| 05/02, 08:33 | not read | 0.0 |
| 05/02, 08:34 | not read | 0.0 |
| 05/02, 08:35 | not read | 0.0 |
| 05/02, 08:36 | not read | 0.0 |
| 05/02, 08:37 | not read | 0.0 |
| 05/02, 08:38 | not read | 0.0 |
| 05/02, 08:39 | not read | 0.0 |
| 05/02, 08:40 | not read | 0.0 |
| 05/02, 08:41 | not read | 0.0 |
| 05/02, 08:42 | not read | 0.0 |
| 05/02, 08:43 | not read | 0.0 |
| 05/02, 08:44 | not read | 0.0 |
| 05/02, 08:45 | not read | 0.0 |
| 05/02, 08:46 | not read | 0.8 |
| 05/02, 08:47 | not read | 1.0 |
| 05/02, 08:48 | not read | 1.0 |
| 05/02, 08:49 | not read | 1.0 |
| 05/02, 08:50 | not read | 1.0 |
| 05/02, 08:51 | not read | 1.7 |
| 05/02, 08:52 | not read | 2.0 |
| 05/02, 08:53 | not read | 2.0 |
| 05/02, 08:54 | not read | 2.8 |
| 05/02, 08:55 | not read | 3.0 |
| 05/02, 08:56 | not read | 3.8 |
| 05/02, 08:57 | not read | 4.5 |
| 05/02, 08:58 | not read | 5.8 |
| 05/02, 08:59 | not read | 7.0 |
| 05/02, 09:00 | not read | 7.0 |
| 05/02, 09:01 | not read | 7.0 |
| 05/02, 09:02 | not read | 7.4 |
| 05/02, 09:03 | not read | 8.0 |
| 05/02, 09:04 | not read | 8.0 |
| 05/02, 09:05 | not read | 8.0 |
| 05/02, 09:06 | not read | 8.0 |
| 05/02, 09:07 | not read | 8.0 |
| 05/02, 09:08 | not read | 8.0 |
| 05/02, 09:09 | not read | 8.0 |
| 05/02, 09:10 | not read | 8.0 |
| 05/02, 09:11 | not read | 8.8 |
| 05/02, 09:12 | not read | 9.0 |
| 05/02, 09:13 | not read | 9.8 |
| 05/02, 09:14 | not read | 10.5 |
| 05/02, 09:15 | not read | 11.2 |
| 05/02, 09:16 | not read | 12.0 |
| 05/02, 09:17 | not read | 13.0 |
| 05/02, 09:18 | not read | 13.4 |
| 05/02, 09:19 | not read | 14.0 |
| 05/02, 09:20 | not read | 14.6 |
| 05/02, 09:21 | not read | 15.0 |
| 05/02, 09:22 | not read | 16.0 |
| 05/02, 09:23 | not read | 16.0 |
| 05/02, 09:24 | not read | 16.8 |
| 05/02, 09:25 | not read | 17.6 |
| 05/02, 09:26 | not read | 19.0 |
| 05/02, 09:27 | not read | 20.6 |
| 05/02, 09:28 | not read | 22.2 |
| 05/02, 09:29 | not read | 23.0 |
| 05/02, 09:30 | not read | 24.0 |
| 05/02, 09:31 | not read | 24.6 |
| 05/02, 09:32 | not read | 25.8 |
| 05/02, 09:33 | not read | 26.8 |
| 05/02, 09:34 | not read | 27.0 |
| 05/02, 09:35 | not read | 27.0 |
| 05/02, 09:36 | not read | 27.0 |
| 05/02, 09:37 | not read | 27.8 |
| 05/02, 09:38 | not read | 29.2 |
| 05/02, 09:39 | not read | 30.6 |
| 05/02, 09:40 | not read | 31.8 |
| 05/02, 09:41 | not read | 33.0 |
| 05/02, 09:42 | not read | 34.0 |
| 05/02, 09:43 | not read | 35.2 |
| 05/02, 09:44 | not read | 36.4 |
